Universitatea „Lucian Blaga” din Sibiu Valabil/Valid
„Lucian Blaga” University of Sibiu
Facultatea de Inginerie „Hermann Oberth”
„Hermann Oberth” Faculty of Engineering
Specializarea: Sisteme CAD-CAE-CAM în deformarea plastică
Specialization: CAD-CAE-CAM systems in plastic deformation
Program de studiu: Master (MA)
Study programme: Master (MA)
Durata studiilor: 1,5 ani (3 semestre)
Duration of studies:1,5 years (3 semesters)
Valabil / Valid
începând cu anul univ. 2011-2012
starting with the academic year 2011-2012
pentru anul univ. 2014-2015
for the academic year 2014 – 2015
Plan de invatamant
CURRICULUM
Sistemul european de credite transferabile
European Credit Transfer System
MASTER
Nr. crt. | Denumire disciplineSubjects | Codul disciplineiSubject code | Sem. 11st sem. | Sem. 22nd sem. | Sem. 33rd sem. | Sem. 44th sem. | Evaluare finalaFinal evaluation | Puncte creditCredit points | Total ore / disciplinăTotal hours / subject | |||||||||||||||||
P | A | P | A | P | A | P | A | P | A | Total | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
Maşini, echipamente şi strategii în sisteme integrate de producţieMachines, equipment and strategies in integrated production systems | 39.05.55.S.01 | 2 | 2 | – | – | – | – | – | – | E1 | 10 | 28 | 28 | 56 | ||||||||||||
Metode şi tehnici de proiectare asistatăMethods and techniques for computer-aided design | 39.05.55.S.02 | 2 | 3 | – | – | – | – | – | – | E1 | 10 | 28 | 42 | 70 | ||||||||||||
Optional | Metode numericeNumerical methods | 39.05.55.S.03 | 2 | 3 | – | – | – | – | – | – | E1 | 10 | 28 | 42 | 70 | |||||||||||
Modelarea şi simularea sistemelorSystems modelling and simulation | 39.05.55.S.04 | |||||||||||||||||||||||||
Achiziţia si procesarea datelor experimentaleAcquisition and processing of experimental data | 39.05.55.A.05 | – | – | 2 | 2 | – | – | – | – | E2 | 10 | 28 | 28 | 56 | ||||||||||||
Analiza şi sinteza asistată a sistemelor de acţionareComputer-aided analysis and synthesis of actuation systems | 39.05.55.A.06 | – | – | 2 | 3 | – | – | – | – | E2 | 10 | 28 | 42 | 70 | ||||||||||||
Optional | Soluţii software pentru programare asistată în sisteme de producţieSoftware solutions for computer-aided programming in production systems | 39.05.55.S.07 | – | – | 2 | 3 | – | – | – | – | E2 | 10 | 28 | 42 | 70 | |||||||||||
Echipamente alternative cu comandă numericăAlternative numerical control equipment | 39.05.55.S.08 | |||||||||||||||||||||||||
Bazele cercetării creativeFundamentals of creative research | 39.05.55.A.09 | – | – | – | – | 2 | 2 | – | – | E3 | 8 | 28 | 28 | 56 | ||||||||||||
Comanda si programarea echipamentelor de deformare plasticăControl and programming of metal forming equipment | 39.05.55.A.10 | – | – | – | – | 2 | 3 | – | – | E3 | 9 | 28 | 42 | 70 | ||||||||||||
Optional | Procedee speciale de deformare plasticăSpecial procedures for metal forming | 39.05.55.A.11 | – | – | – | – | 2 | 3 | – | – | E3 | 9 | 28 | 42 | 70 | |||||||||||
Procesarea materialelor nemetaliceProcessing of nonmetallic materials | 39.05.55.A.12 | |||||||||||||||||||||||||
Elaborarea disertaţieiElaboration of the dissertation | 39.05.55.A.13 | – | – | – | – | – | – | 100 ore | C4 | 4 | 0 | 100 | 100 | |||||||||||||
Total număr credite / semestruTotal number of credits / semester | 30 | 30 | 30 | 30 | 90 | |||||||||||||||||||||
Susţinerea disertaţieiPresentation of the dissertation | 39.05.55.A.14 | 10 | ||||||||||||||||||||||||
Total număr crediteTotal number of credits | 100 | |||||||||||||||||||||||||
Nr. ore / săptămânăNo. of hours / week | 6 | 8 | 6 | 8 | 6 | 8 | 0 | 0 | TOTAL | 252 | 436 | 688 | ||||||||||||||
Total ore / săptămână / semestruTotal hours / week / semester | 14 | 14 | 14 | 14 | P – prelegeriP – lecturesA – aplicaţiiA – applications | |||||||||||||||||||||
Nr. examene / colocvii / proiecteNo. of exams / term papers / projects | 3E | 3E | 3E | 1C |
S – discipline de sinteză;
S – synthesis disciplines
A – discipline de aprofundare.
A – thoroughgoing disciplines